
Welcome to the Springhill Golf Club web site. We are a group interested in having fun and enjoying the game of golf. Springhill Golf Course is located in Aurora, Colorado and in the shadow of Buckley Air Force base. We are dedicated to fair play and camaraderie that are the benchmarks of the game of golf. We welcome new members and below you will find our membership packet and application for 2010
Please use Tabs Below to Navigate Springhill Site.
Congratulations to Eric Hermanson - 2010 Springhill Club Champion
Congratulations to the flight winners:
Eric Hermanson - Flight A
Matt Reichel - Flight B
Dave Romero - Flight C
James LaRoche - Flight D
Click the link above to see complete results.
City Of Aurora Golf Newsletter for August
Current Aurora Weather |
Post all scores, even if it is an abbreviated round. If you are unsure of how to handle a shortened round, please see the Pro shop at any course and they can assist you.
Springhill Score Card -New Handicaps
President |
Mike Connolly |
Vice President & Weekend Tour Chair |
Eric Hermanson |
Secretary/Treasurer |
Ken Barber |
Tues. Tour Chair |
Steve Talbott |
Director at Large & Webmaster |
Randy Mills |
Handicap Chairman |
Larry Sellers |
Director at Large |
Mark Burgess |
Support for the Club |
|
| Pro Representative | Lyn Cooksey |
| Springhill Pro Shop | (303) 739-6854 |
| Audit Committee Member | Gerry Marman |
Unless duly noted on the schedule above, full handicaps will be used. Furthermore, in all weekend team competitions, players will be paired by the tournament chairman.
NOTE: Members DO NOT post weekend tournament scores. Springhill Board will post.
April 17 Saturday |
4-Person Scramble (8:00 a.m. start) |
|---|---|
May 8 Saturday |
4-Person Best Ball (8:00 a.m. start) (Full handicap – Flighted) |
May 23 Sunday |
2-Person Scramble (8:00 a.m. start) |
June 6 Sunday |
3-2-1-Total Score (8:00 a.m. start) (Full Handicap-Flighted) |
June 19 Saturday |
Low Gross/Low Net (8:00 a.m. start) (Full Handicap - Flighted) |
July 10 Saturday |
2-Person Best Ball (8:00 a.m. start) (Full Handicap - Flighted) |
July 25 Sunday |
Memorial Tournament (8:00 a.m. start) (Low Net - Flighted) |
August 1 Sunday |
(FITZSIMMONS G.C.) Low Gross/Low Net (8:00 a.m. Start) (Full Handicap - Flighted) |
August 14 Saturday |
Club Championship (8:00 a.m. start) (Low Gross - Flighted) |
August 15 Sunday |
Club Championship (8:00 a.m. start) (Low Gross - Flighted) |
Sept 11 Saturday |
RAIN DATE, If not needed, pay & (8:00 a.m. start) play tournament. |
All Tuesday Night Tournaments will begin at 3:00 PM.
Please call the Pro Shop or sign up the week before.
April 6 |
Low gross – Low net Full handicap |
|---|---|
| April 13 | 2-Person Best Ball * Pick your partner – full handicap |
| April 20 | 2-Person Total * - gross/net Pick your partner – full handicap |
| April 27 | Low gross – Low net (BACK 9) Full handicap |
| May 4 | 2-Person Total * – gross/net Pick your partner - full handicap |
| May 11 | Stableford Full handicap |
| May 18 | Low gross – Low net Full handicap |
| May 25 | 2-Person Best Ball * (BACK 9) Pick your partner – full handicap |
| June 1 | Low gross – Low net Full handicap |
| June 8 | Low gross – Low net Full handicap |
| June 15 | Stableford Full handicap |
| June 22 | 2-Person Best Ball* Pick your partner - full handicap |
| June 29 | 2-Person Total* -gross/net (BACK 9) Pick your partner- full handicap |
| July 6 | Low gross – Low net Full handicap |
| July 13 | Low gross – Low net Full handicap |
| July 20 | 2-Person Best Ball * Pick your partner – full handicap |
| July 27 | 2-Person Total * – gross/net (BACK 9) Pick your partner - full handicap |
| August 3 | Low gross– Low net Full handicap |
| August 10 | Stableford Full handicap |
| August 17 | 2-Person Best Ball * Pick your partner – full handicap |
| August 24 | Low gross—Low net (BACK 9) Full handicap |
| August 31 | Sableford Full handicap |
| Sept 7 | 2-Person Best Ball Pick your partner – full handicap |
| Sept 14 | Low-gross-Low net Full handicap |
| Sept 21 | Low gross – Low net Full handicap |
| Sept 28 | 2-Person Total * - gross/net (BACK 9 Pick your partner – full handicap |
* If your partner does not show up, the committee will draw your partner.
Note: Members must pay $3.00 entry fee or member cannot play.
Payouts: Players cannot win both the Low Gross and Low Net category. Players are paid the highest payout either Low Gross or Low Net.
Note: Tuesday night tournament chairman will post Tuesday night scores.
“YOU” are responsible for posting all your scores of recreation golf or play other than Tuesday nights and weekend Tournament play.
Club Championship Day 2 August 15 |
|||||||||
| Hdc | Hdc | ||||||||
| 8:04 | Brewer, S | 23 | 9:08 | Scheel, S | 13 | ||||
| 8:04 | Jackson, D | 23 | 9:08 | Uknavage, M | 13 | ||||
| 8:04 | Witting, B | 23 | 9:08 | Rhodes, S | 12 | ||||
| 8:04 | 9:08 | ||||||||
| 8:12 | Ruddick, S | 29 | 9:16 | Dowler, D | 10 | ||||
| 8:12 | Cheatwood, B | 19 | 9:16 | Sonheim, D | 10 | ||||
| 8:12 | Morris, K | 20 | 9:16 | Carmack, D | 12 | ||||
| 8:12 | 9:16 | Marman, G | 11 | ||||||
| 8:20 | Williams, J | 19 | 9:24 | STARTER TIME | |||||
| 8:20 | Scheel, M | 37 | 9:24 | STARTER TIME | |||||
| 8:20 | Wyatt, B | 19 | 9:24 | STARTER TIME | |||||
| 8:20 | Laroche, J | 19 | 9:24 | STARTER TIME | |||||
| 8:28 | Lyon, D | 17 | 9:32 | Bergstad, K | 8 | ||||
| 8:28 | Johnson, D | 15 | 9:32 | Talbott, S | 8 | ||||
| 8:28 | Kinshella, R | 16 | 9:32 | Burgess, M | 9 | ||||
| 8:28 | Macleay, R | 14 | 9:32 | ||||||
| 8:36 | STARTER TIME | 9:40 | Mullen, J | 7 | |||||
| 8:36 | STARTER TIME | 9:40 | McCreary, M | 8 | |||||
| 8:36 | STARTER TIME | 9:40 | Sellers, L | 8 | |||||
| 8:36 | STARTER TIME | 9:40 | |||||||
| 8:44 | Gerecht, R | 17 | 9:48 | Dorr, A | 9 | ||||
| 8:44 | Mills, R | 17 | 9:48 | Hermanson, E | 2 | ||||
| 8:44 | Romero, D | 15 | 9:48 | Glass, R | 8 | ||||
| 8:44 | Devanney, S | 17 | 9:48 | ||||||
| 8:52 | Ferguson, J | 16 | 9:56 | Reichel, M | 12 | ||||
| 8:52 | Brunson, B | 14 | 9:56 | LaRosa, S | 7 | ||||
| 8:52 | Bird, D | 15 | 9:56 | Vaughn, B | 6 | ||||
| 8:52 | Hoch, T | 16 | 9:56 | Cheatwood, G | 7 | ||||
| 9:00 | Weiss, P | 12 | 10:04 | ||||||
| 9:00 | Pierce, G | 10 | 10:04 | ||||||
| 9:00 | Barber, K | 10 | 10:04 | ||||||
| 9:00 | 10:04 | ||||||||
Club Championship Day 1 August 14, 2010 |
|||||||||
| Hdc | Hdc | ||||||||
| 8:04 | Vaughn, Ben | 6 | 9:08 | Cheatwood, Brad | 19 | ||||
| 8:04 | Reichel, Matt | 12 | 9:08 | Lyon, Dennis | 17 | ||||
| 8:04 | Weiss, Paul | 12 | 9:08 | Gerecht, Robert | 17 | ||||
| 8:04 | Cheatwood, Greg | 7 | 9:08 | ||||||
| 8:12 | Uknavage, Michael | 13 | 9:16 | STARTER TIME | |||||
| 8:12 | Bird, David | 15 | 9:16 | STARTER TIME | |||||
| 8:12 | Hoch, Tom | 16 | 9:16 | STARTER TIME | |||||
| 8:12 | Kinshella, Rick | 16 | 9:16 | STARTER TIME | |||||
| 8:20 | Hermanson, Eric | 2 | 9:24 | Romero, David | 15 | ||||
| 8:20 | Mullen, Jim | 7 | 9:24 | Barber, Ken | 10 | ||||
| 8:20 | Sonheim, Dave | 10 | 9:24 | Sellers, Larry | 8 | ||||
| 8:20 | Rhodes, Sheldon | 12 | 9:24 | Glass, R | 8 | ||||
| 8:28 | LaRoche, Jim | 19 | 9:32 | Morris, Ken | 20 | ||||
| 8:28 | Mills, Randy | 17 | 9:32 | Bergstad, Kyle | 8 | ||||
| 8:28 | Williams, James | 19 | 9:32 | McCreary, Mark | 8 | ||||
| 8:28 | 9:32 | LaRosa, Sal | 7 | ||||||
| 8:36 | STARTER TIME | 9:40 | Johnson, Doug | 15 | |||||
| 8:36 | STARTER TIME | 9:40 | Dowler, Dave | 10 | |||||
| 8:36 | STARTER TIME | 9:40 | Carmack, Doyle | 12 | |||||
| 8:36 | STARTER TIME | 9:40 | Marman, Gerry | 11 | |||||
| 8:44 | Brunson, Bill | 14 | 9:48 | Wyatt, Bobby | 19 | ||||
| 8:44 | MacLeay, Rick | 14 | 9:48 | Brewer, Steve | 23 | ||||
| 8:44 | Scheel, Scott | 13 | 9:48 | Jackson, Daniel | 23 | ||||
| 8:44 | 9:48 | Ruddick, Steve | 29 | ||||||
| 8:52 | Scheel, Monnie | 37 | 9:56 | ||||||
| 8:52 | Witting, Bob | 23 | 9:56 | ||||||
| 8:52 | Devanney, Steve | 17 | 9:56 | ||||||
| 8:52 | Ferguson, Jerry | 16 | 9:56 | ||||||
| 9:00 | Pierce, Gary | 10 | 10:04 | ||||||
| 9:00 | Burgess, Mark | 9 | 10:04 | ||||||
| 9:00 | Dorr, Art | 9 | 10:04 | ||||||
| 9:00 | Talbott, Steve | 8 | 10:04 | ||||||
|
|||||||||
Last Updated:
August 15, 2010
Webmaster: Randy Mills